Lereno's produces high quality biodiesel that complies with stringent international standards for biodiesel such as EN 14214 and ASTM D6751 (including the cold soak filtration test).
| PROPERTY | UNIT | EN 14 214 | LERENO BIODIESEL SPECS. | TEST METHOD | ||
| Min | Max | |||||
| Ester content | % (m/m) | 96.5 | - | 97.8 | EN 14103 | |
| Density | Kg/m3 | 860 | 900 | 875 | EN ISO 3675 ; 12185 | |
| Viscosity | mm2/s | 3.5 | 5 | 4.5 | EN ISO 3104 | |
| Flash Point | C | 101 | - | 170 | EN ISO 3679 | |
| Sulfur content | mg/Kg | - | 10 | < 1 | EN ISO 20846 | |
| Carbon residue | % (m/m) | - | 0.3 | < 0.01 | EN ISO 10370 | |
| Cetane number | - | 51 | - | 51 | EN ISO 5165 | |
| Sulfatated Ash content | % (m/m) | - | 0.02 | < 0.005 | ISO 3987 | |
| Water content | mg/Kg | - | 500 | < 100 | EN ISO 12937 | |
| Total Contamination | mg/Kg | - | 24 | < 7 | EN 12662 | |
| Copper corrosion | rating | Class 1 | Class 1 | Class 1 | EN ISO 2160 | |
| Oxidation stability | hours | 6 | - | > 6 | EN 14112 | |
| Acid Value | mg KOH/g | - | 0.5 | 0.20 | EN 14104 | |
| Iodine Value | g I2/100g | - | 120 | 80 - 100 | EN 14111 | |
| Linolenic acid methylester | % (m/m) | - | 12 | 0.3 | EN 14103 | |
| Polyunsaturated methylester | % (m/m) | - | 1 | < 1 | GC | |
| Methanol content | % (m/m) | - | 0.2 | < 0.1 | EN 14110 | |
| Monoglyceride content | % (m/m) | - | 0.8 | < 0.1 | EN 14105 | |
| Diglyceride content | % (m/m) | - | 0.2 | < 0.1 | EN 14105 | |
| Triglyceride content | % (m/m) | - | 0.2 | < 0.1 | EN 14105 | |
| Free glycerol | % (m/m) | - | 0.02 | < 0.02 | EN 14105 ; 14106 | |
| Total glycerol | % (m/m) | - | 0.25 |
| EN 14105 | |
| Group metals (Na,K) | mg/Kg | - | 5 | < 1 | EN 14108 ; 14109 | |
| Group metals (Ca, Mg) | mg/Kg | - | 5 | < 1 | EN 14538 | |
| Phosphorus content | mg/Kg | - | 4 | < 1 | EN 14107 | |
| CFPP | Celcius | report | -1o /+15 o | EN 116 | ||
| Cold Soak Filtration Test (CSFT) | Seconds | - | 200 | < 200 | ASTM D6751-07 | |

